Ấn phẩm: Effect of potassium application in drought-stressed tobacco (Nicotiana rustica L.) plants: Comparison of root with foliar application
| Nơi xuất bản | Elsevier |
| Số trang | 10 |
| Tác giả | Elsevier |
| Ngày tạo | 2025-11-12T11:37:25Z |
| Ngày sẵn sàng | 2025-11-12T11:37:25Z |
| Năm xuất bản | 2017 |
| Tóm tắt | Ảnh hưởng của việc bón kali đối với cây thuốc lá (Nicotiana rustica L.) chịu hạn: So sánh giữa bón qua rễ và bón qua lá |
| Url | https://khcnthuocla.vn/handle/123456789/6374 |
| Ngôn ngữ | en_US |
| Elsevier | |
| Chủ đề | tobacco, water potential, cell turgor, organic osmolytes, leaf age |
| Tên tài liệu | Effect of potassium application in drought-stressed tobacco (Nicotiana rustica L.) plants: Comparison of root with foliar application |
| Loại tài liệu | Journal |
| Loại tài liệu | Publication |
