Ấn phẩm: Machine learning-driven identification of key chemical determinants of tobacco leaf sensory irritation
| Ngày tạo | 2026-08-18T08:00:50Z |
| Ngày sẵn sàng | 2026-08-18T08:00:50Z |
| Năm xuất bản | 2026-07-30 |
| Url | https://khcnthuocla.vn/handle/123456789/7098 |
| Ngôn ngữ | en_US |
| frontiers | |
| Chủ đề | chemical components, feature selection, irritation, random forest, relieff, tobacco |
| Tên tài liệu | Machine learning-driven identification of key chemical determinants of tobacco leaf sensory irritation |
| Loại tài liệu | Journal |
| Loại tài liệu | Publication |
| 13 |
